Current Rates
Dividend Rates – EFFECTIVE Dec 1, 2023
[Rates Subject To Change Without Notice]
RATE | APY* | Minimum Balance | Compound Frequency |
|
---|---|---|---|---|
Share Account | 0.10% | 0.10% APY | $5.00 | quarterly |
Dividends are compounded Quarterly Credited Dividend Period is Calendar Quarter | Minimum Opening Deposit - $5.00 Balance Method: Avg. Daily Balance Account Transfer Limitations Apply |
|||
Other Share Savings | ||||
Vacation Club | 0.05% | 0.05% APY | ||
Christmas Club | 0.05% | 0.05% APY | ||
* Annual Percentage Yield |
RATE | APY* (Fixed) | Minimum Balance | Renewable | Early Withdrawal Penalties | |
---|---|---|---|---|---|
Share Certificate – CD | |||||
12 Months Term | 2.10% | 2.12% APY | Minimum $500.00 | Yes | 90 days Interest |
24 Months Term | 2.20% | 2.22% APY | Minimum $500.00 | Yes | 90 days Interest |
36 Months Term | 2.30% | 2.32% APY | Minimum $500.00 | Yes | 90 days Interest |
IRA's | 0.10% | 0.10% APY | $50.00 | ||
IRA Dividends | 0.10% | 0.10% APY | $50.00 | ||
12 Months Term | 1.65% | 1.653% APY | $5,000.00 | Yes | 90 days Interest |
24 Months Term | 0.85% | 0.853% APY | $5,000.00 | Yes | 90 days Interest |
36 Months Term | 0.95% | 0.954% APY | $5,000.00 | Yes | 90 days Interest |
Dividends are compounded Quarterly Credited Dividend period is Calendar Quarterly | Minimum opening deposit: $5.00 Balance Method: Avg. Daily Balance Account Transfer Limitations Apply |
||||
* Annual Percentage Yield |